<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designed by mat</title>
	<atom:link href="http://www.designedbymat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designedbymat.com</link>
	<description>design. art. music.</description>
	<lastBuildDate>Fri, 23 Sep 2011 17:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MATMAN</title>
		<link>http://www.designedbymat.com/2011/09/matman/</link>
		<comments>http://www.designedbymat.com/2011/09/matman/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:52:35 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Self-Authored]]></category>
		<category><![CDATA[bitstream]]></category>
		<category><![CDATA[budelman]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[matman]]></category>
		<category><![CDATA[matt budelman]]></category>
		<category><![CDATA[matthew carter]]></category>
		<category><![CDATA[mattman]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://www.designedbymat.com/?p=104</guid>
		<description><![CDATA[One of many nicknames I have is MATMAN. Which should not be confused with Matthew Carter, who while at Bitstream some years ago had the nickname Mattman (notice the 2 t&#8217;s) which is totally different. This was the icon I created for MATMAN which includes obvious references to one of the most famous of superheroes. [...]]]></description>
			<content:encoded><![CDATA[<p>One of many nicknames I have is MATMAN. Which should not be confused with <a title="click here for a write-up of Matthew Carter" href="http://www.aiga.org/medalist-matthewcarter/" target="_blank">Matthew Carter</a>, who while at <a title="go to Bitstream's website" href="http://www.bitstream.com/" target="_blank">Bitstream</a> some years ago had the nickname Mattman (notice the 2 t&#8217;s) which is totally different. This was the icon I created for MATMAN which includes obvious references to one of the <a title="Super-Wiki" href="http://en.wikipedia.org/wiki/Superman" target="_blank">most famous</a> of superheroes. A cape and boots are still in the works.</p>
<p>Concept: mat<br />
Design: mat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designedbymat.com/2011/09/matman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of Ben Gebo, Photographer</title>
		<link>http://www.designedbymat.com/2011/09/ben-gebo-website/</link>
		<comments>http://www.designedbymat.com/2011/09/ben-gebo-website/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:36:43 +0000</pubDate>
		<dc:creator>mat</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Ben Gebo]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Donovan Brien]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.designedbymat.com/?p=79</guid>
		<description><![CDATA[This website, designed for a Boston area architectural photographer, is a portfolio site designed to maximize the effect and impact of the photos exhibited. By using photographs displayed at full screen, visitors of the site are immediately pulled in. It was also important to use as little navigation as possible. This meant designing the structure [...]]]></description>
			<content:encoded><![CDATA[<p>This website, designed for a Boston area architectural photographer, is a portfolio site designed to maximize the effect and impact of the photos exhibited. By using photographs displayed at full screen, visitors of the site are immediately pulled in.</p>
<p>It was also important to use as little navigation as possible. This meant designing the structure of the site to utilize the space extremely efficiently. By using a small navigational panel, the site is able to show the full impact of the work while still providing an intuitive and structured experience. The site was developed using an open-source content management system so that Ben could self-update content for both visitors and clients.</p>
<p>Art Direction: Donovan Brien, Ben Gebo, Mat<br />
Web Design: Donovan Brien<br />
Development: Donovan Brien &amp; Mat<br />
Photography: Ben Gebo</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designedbymat.com/2011/09/ben-gebo-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: Think Half Full</title>
		<link>http://www.designedbymat.com/2011/01/poster-think-half-full/</link>
		<comments>http://www.designedbymat.com/2011/01/poster-think-half-full/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self-Authored]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[AIGA Boston]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design is my thing]]></category>
		<category><![CDATA[DIMT]]></category>
		<category><![CDATA[Dochester]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Half Full]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Jason Stevens]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Poster Contest]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Roxbury]]></category>
		<category><![CDATA[Say Something Poster Project]]></category>
		<category><![CDATA[Voltage Collective]]></category>

		<guid isPermaLink="false">http://www.designedbymat.com/?p=64</guid>
		<description><![CDATA[The poster is designed to start the discussion of positive versus negative attitudes using the half full versus half empty glass analogy. A subtle reminder to think positively, or half full, is represented by the water filling the top half of the glass.]]></description>
			<content:encoded><![CDATA[<p>This poster was created for the <a title="link to say something poster project website" href="http://saysomethingposters.com/#/home" target="_blank">Say Something Poster Project</a> in conjunction with Design Is My Thing (<a title="Link to Design Is My Thing Website" href="http://designismything.com/" target="_blank">DIMT</a>). It is a top 25 qualifier for the Poster Contest. The gallery of all the submissions can be accessed here: <a title="Link to SSPP - About" href="http://saysomethingposters.com/#/about">http://saysomethingposters.com/</a></p>
<p>The poster is designed to start the discussion of positive versus negative attitudes using the half full versus half empty glass analogy. A subtle reminder to think positively, or half full, is represented by the water filling the top half of the glass. More information about the final round of the judging can be accessed here&#8230; <a title="link to the gallery show information" href="http://saysomethingposters.com/#/theshow" target="_blank">http://saysomethingposters.com/#/theshow</a></p>
<p>Art Direction: mat<br />
Illustration: mat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designedbymat.com/2011/01/poster-think-half-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thread Logo Design</title>
		<link>http://www.designedbymat.com/2011/01/thread-logo-design/</link>
		<comments>http://www.designedbymat.com/2011/01/thread-logo-design/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Identity & Brand]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[iTunes Artwork]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Thread]]></category>
		<category><![CDATA[Thread Real Estate]]></category>

		<guid isPermaLink="false">http://www.designedbymat.com/?p=59</guid>
		<description><![CDATA[Logo Design for Thread Real Estate. Art Direction: mat Illustration: mat]]></description>
			<content:encoded><![CDATA[<p>Logo Design for Thread Real Estate.</p>
<p>Art Direction: mat<br />
Illustration: mat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designedbymat.com/2011/01/thread-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

